
| capacity(L) | 100 | 150 | 200 | 400 |
| power(kw) | 2.2 | 3 | 3 | 5.5 |
| stirring speed(rpm) | 24 | 24 | 24 | 24 |
| Pouring angle(×) | 105 | 105 | 105 | 105 |
| weight(kg) | 350 | 500 | 650 | 1200 |
| External dimensions(mm) | 1400×500×1000 | 1600×600×1100 | 1800×700×1200 | 2000×820×1460 |
Related Information
The core logic of selecting a suitable centrifugal spray dryer lies in the materials directional setting and the evaporat…
Based on your previous interest in industrial equipment selection, the key considerations for selecting a centrifugal spr…
Based on the background information regarding shutdown cleaning of centrifugal spray dryers mentioned earlier, the follow…
Feedback
Take a screenshot and recognize the QR code
Zhifang Drying