
capacity(L) | 100 | 150 | 200 | 400 |
power(kw) | 2.2 | 3 | 3 | 5.5 |
stirring speed(rpm) | 24 | 24 | 24 | 24 |
Pouring angle(×) | 105 | 105 | 105 | 105 |
weight(kg) | 350 | 500 | 650 | 1200 |
External dimensions(mm) | 1400×500×1000 | 1600×600×1100 | 1800×700×1200 | 2000×820×1460 |
Related Information
The paddle dryer has a wide range of application scenarios, and the operation points involve equipment startup, operation…
Flash dryer in the intelligent temperature control and multi-material application has significant advantages, the followi…
The correct usage of vibrating fluidized bed dryer involves a number of aspects such as equipment installation, commissio…
Feedback
Take a screenshot and recognize the QR code
Zhifang Drying