
| model | YK160 | YK320 |
| production capacity | 50-200 kg/h | 50-400 kg/h |
| power | 2.2kw | 7.5kw |
| Drum speed | 65rpm | 65rpm |
| Swing angle | 360o | 360o |
| drum diameter | Φ160mm | Φ320mm |
| weight | 450kg | 750kg |
| External dimensions | 1000×800×1300m | 1500×1200×1500m |
Related Information
Centrifugal spray dryers demonstrate significant advantages in drying efficiency, product quality, operational convenienc…
Centrifugal spray dryers have become essential equipment across multiple industries due to their highly efficient, unifor…
The core material properties of centrifugal spray dryers serve as the key basis for equipment selection and process desig…
Feedback
Take a screenshot and recognize the QR code
Zhifang Drying