
| model | YK160 | YK320 |
| production capacity | 50-200 kg/h | 50-400 kg/h |
| power | 2.2kw | 7.5kw |
| Drum speed | 65rpm | 65rpm |
| Swing angle | 360o | 360o |
| drum diameter | Φ160mm | Φ320mm |
| weight | 450kg | 750kg |
| External dimensions | 1000×800×1300m | 1500×1200×1500m |
Related Information
The core material properties of centrifugal spray dryers serve as the key basis for equipment selection and process desig…
Centrifugal spray dryers utilize high-speed centrifugal atomization technology to convert liquid materials into micron-si…
Centrifugal spray dryers, with their high efficiency, flexibility, and controllable particle size, are widely used in var…
Feedback
Take a screenshot and recognize the QR code
Zhifang Drying